Highway DPR – Daily Progress Report
Infrastructure development is often seen as a long-term endeavor, but its success lies in the daily discipline of execution. Every meter of road laid, every ton of asphalt poured, and every hour of labor invested contributes to the larger vision of connectivity and progress. Today, I’m sharing a snapshot from the NH-44 Highway Upgrade Project—a daily progress report that reflects not just numbers, but the operational rigor behind them.
![]() |
| Highway DPR – Daily Progress Report – Excel format free download |
🌤️ Project Overview
- Project Name: NH-44 Upgrade
- Location: KM 150 to KM 180
- Report No: DPR-2024-125
- Date: July 17, 2025
- Weather Conditions: Sunny, Max Temperature: 38°C
Despite the scorching heat, the site team maintained momentum, delivering measurable progress across multiple activities. This report captures the essence of what it takes to keep a large-scale infrastructure project on track—day by day.
🚧 Work Progress Summary
The day’s activities were spread across excavation, sub-base preparation, macadam laying, asphalt paving, and structural work. Here’s a breakdown:
| Activity | Chainage | Planned | Achieved | Cumulative |
|---|---|---|---|---|
| Earthwork (Excavation) | 152+000 to 155+500 | 1,500 m³ | 1,650 m³ | 45,000 m³ |
| Granular Sub-Base (GSB) | 152+100 to 152+400 | 1,200 m³ | 1,200 m³ | 32,000 m³ |
| Wet Mix Macadam (WMM) | 152+400 to 155+800 | 750 m³ | 750 m³ | 25,000 m³ |
| Asphalt Concrete (BC) | 150+000 to 151+300 | 400 Ton | 410 Ton | 8,500 Ton |
| Culvert Construction (Box) | 153+750 | 1 Nos | 1 Nos | 5 Nos |
| Road Markings | 150+000 to 151+000 | 1,000 m | 1,000 m | 1,000 m |
The team exceeded expectations in excavation and asphalt laying, demonstrating strong coordination and resource utilization.
👷♂️ Manpower & Machinery Deployment
Manpower Utilization
| Role | Planned | Actual |
|---|---|---|
| Project Manager | 1 | 1 |
| Site Engineers | 3 | 4 |
| Supervisors | 5 | 5 |
| Surveyors | 2 | 2 |
| Skilled Laborers | 40 | 38 |
| Unskilled Laborers | 80 | 85 |
The slight increase in unskilled labor helped maintain pace in manual tasks, while the engineering team ensured technical oversight.
Machinery Utilization
| Equipment | Planned (Hrs) | Actual (Hrs) |
|---|---|---|
| Excavators | 16 | 18 |
| Dump Trucks | 60 | 65 |
| Graders | 8 | 8 |
| Rollers | 16 | 14 |
| Asphalt Pavers | 8 | 7 |
| Water Tankers | 8 | 8 |
Extended excavator and dump truck hours enabled faster earthwork, while a minor roller breakdown slightly impacted WMM laying.
🧱 Material Consumption
| Material | Opening Stock | Received | Consumed | Closing Stock |
|---|---|---|---|---|
| Aggregate (20mm) | 5,000 m³ | 1,500 m³ | 1,100 m³ | 5,400 m³ |
| Aggregate (10mm) | 3,500 m³ | 1,000 m³ | 800 m³ | 3,700 m³ |
| Bitumen VG-30 | 800 Ton | 200 Ton | 150 Ton | 850 Ton |
| Cement | 1,200 Bags | 0 | 50 Bags | 1,150 Bags |
| Steel Reinforcement | 250 Ton | 20 Ton | 15 Ton | 255 Ton |
Material flow was smooth, with adequate reserves maintained for uninterrupted operations.
To download the excel format, click here.

